www.quickusa.com
www.quickmarinelighting.com
www.quickmarinelighting.com
Windlasses - vertical axe
Rider
500 / D | 700 / D | 1000 / D | 1400 / D | 1700 / D | 2000 / D | 2300 / D | 3000 / D |


Vertical windlasses
Anodised aluminium base
With and without drum
Manual Free-Fall system
Motor watertight to IP67
(500/700/1000/1400/1700W)
and IP66 (2000/2300/3000W)
Anodised aluminium gearbox
User manuals
Rider
500 / D | 700 / D | 1000 / D | 1400 / D | 1700 / D | 2000 / D | 2300 / D | 3000 / D |

![]() |
For boats from 5 to 15 metres (16 - 50 ft) | |||
| Rider | 500 W | 6 - 9 m | 20 - 30 ft | |
| Rider | 700 W | 7 - 10 m | 23 - 33 ft | |
| Rider | 1000 W | 10 - 13 m | 33 - 43 ft | |
| Rider | 1400 W | 12 - 15 m | 39 - 50 ft | |
![]() |
For boats from 14 to 24 metres (46 - 79 ft) | |||
| Rider | 1700 W | 14 - 16 m | 46 - 52 ft | |
| Rider | 2000 W | 15 - 20 m | 50 - 66 ft | |
| Rider | 2300 W | 16 - 20 m | 52 - 66 ft | |
| Rider | 3000 W | 20 - 24 m | 66 - 79 ft | |
| RIDER 500 W |
|
|
6 mm |
1/4" |
|
|
|
6 mm | 6 mm |
1/4" |
| DIN 766 | ISO | BBB | |
| RIDER 700/1000/1400 W |
|
|
6 mm | 8 mm - 5/16"" | 10 mm - 3/8" |
||||||
|
|
6 mm | 6 mm | 8 mm | 8 mm | 5/16" | 5/16" | 10 mm | 10 mm | 3/8" |
| DIN 766 | ISO | DIN 766 | ISO | G4 | BBB | DIN 766 | ISO | G4 | |
| RIDER 1700/2000/2300/3000 W |
|
|
10 mm - 3/8" |
12/13 mm |
14 mm |
||||||
|
|
10 mm | 10 mm | 3/8" |
3/8" |
13 mm | 12 mm | 7/16" | 14 mm | 1/2" |
| DIN 766 | ISO | G4 |
BBB |
DIN 766 | ISO | G4 | DIN 766 | G4 | |


Anodised aluminium base
With and without drum
Manual Free-Fall system
Motor watertight to IP67
(500/700/1000/1400/1700W)
and IP66 (2000/2300/3000W)
Anodised aluminium gearbox
| HI-SPEED version | Rider 500 / 500 D | |
| Motor power | 500 W | |
| Motor supply voltage | 12 V | 24 V |
| Maximum pull | 1455 lb | 1455 lb |
| Maximum working load | 441 lb | 485 lb |
| Working load | 143 lb | 154 lb |
| Current absorbtion @ working load (1) | 80 A | 40 A |
| Maximum chain speed (2) | 82.5 ft/min | 82.5 ft/min |
| Maximum chain speed @ working load (2) | 60 ft/min | 63.5 ft/min |
| Weight - Rider - [without drum] | 16.5 lb | 16.5 lb |
| Weight - Rider D - [with drum] | 18.5 lb | 18.5 lb |
| NEW HI-SPEED version | Rider 500 / 500 D | |
| Motor power | 500 W | |
| Motor supply voltage | 12 V | 24 V |
| Maximum pull | 1322.5 lb | 1322.5 lb |
| Maximum working load | 374.8 lb | 441.5 lb |
| Working load | 143 lb | 154 lb |
| Current absorbtion @ working load (1) | 100 A | 50 A |
| Maximum chain speed (2) | 128 ft/min | 128 ft/min |
| Maximum chain speed @ working load (2) | 93.5 ft/min | 91.0 ft/min |
| Weight - Rider - [without drum] | 16.5 lb | 16.5 lb |
| Weight - Rider D - [with drum] | 18.5 lb | 18.5 lb |
| 1) | After an initial period of use |
| 2) | Measurements taken with a gypsy for a 6 mm chain |
| Rider 500/500D Deck thickness: 20÷30 mm (25/32"÷1" 3/16) On request, shaft and studs can be supplied for greater deck thicknesses. Dimensions in mm (inch) |
![]() |



