www.quickusa.com
www.quickmarinelighting.com
www.quickmarinelighting.com
Capstans
Tumbler 500 | 700 | 1000S | 1000L | 1500 | 1700 | 2000 | 2300 | 3000 |



Capstans
Base and drum in
Aisi 316 stainless steel.
Motor watertight to IP67
(500/700/1000S/
1000L/1400/1700W)
and IP66
(2000/2300/3000W)
User manuals
Tumbler 500 | 700 | 1000S | 1000L | 1500 | 1700 | 2000 | 2300 | 3000 |

| For boats from 6 to 13 metres (20 - 43 ft) | ||||
| Tumbler | 500 W | 6 - 9 m | 20 - 30 ft | |
| Tumbler | 700 W | 7 - 10 m | 23 - 33 ft | |
| Tumbler S | 1000 W | 10 - 13 m | 33 - 43 ft | |
| For boats from 14 to 34 metres (46 - 112 ft) | ||||
| Tumbler L | 1000 W | 14 - 18 m | 46 - 59 ft | |
| Tumbler | 1400 W | 16 - 22 m | 52 - 72 ft | |
| Tumbler | 1700 W | 18 - 24 m | 59 - 79 ft | |
| Tumbler | 2000 W | 20 - 28 m | 66 - 92 ft | |
| Tumbler | 2300 W | 24 - 30 m | 79 - 98 ft | |
| Tumbler | 3000 W | 26 - 34 m | 85 - 112 ft | |



Base and drum in
Aisi 316 stainless steel.
Motor watertight to IP67
(500/700/1000S/
1000L/1400/1700W)
and IP66
(2000/2300/3000W)
| Standard version | Tumbler 500 | |
| Motor power | 500 W | |
| Motor supply voltage | 12 V | 24 V |
| Maximum pull | 1455 lb | 1455 lb |
| Maximum working load | 441 lb | 460 lb |
| Working load | 143 lb | 154 lb |
| Current absorbtion @ working load (1) | 80 A | 40 A |
| Maximum chain speed (2) | 61.7 ft/min | 61.7 ft/min |
| Maximum chain speed @ working load (2) | 44.6 ft/min | 47.2 ft/min |
| Drum Ø | 4” 9/64 | 4” 9/64 |
| Weight | 16 lb | 16 lb |
| 1) | After an initial period of use |
| 2) | Measurements taken considering drum diameter |
| Tumbler 500 Ø 105 mm (Ø 4" 9/64) Deck thickness: 25÷50 mm (31/32"÷1" 31/32) On request, shaft and studs can be supplied for greater deck thicknesses. Dimensions in mm (inch) |
![]() |

