ELETTROVALVOLE
Elettrovalvole
Il prodotto comprende 2 modelli. Clicca sui seguenti pulsanti di modello per leggere le caratteristiche.
| Mod. | EL0511 | EL0521 |
| Tensione nominale | 12 V | 24 V |
| Potenza bobina | 14 W | |
| Raccordi | 1/2 ” gas | |
| Portata carburante | 100 L / 1h | |
| By pass | SI | |
| Certificazione | UNI EN 28846 | |
| Mod. | RC12GG10 | RC12GR08 | RC12GR10 | RC12GR12 |
| Ø Tubo di gomma | 10 mm (13/32") | - | - | |
| Ø Tubo di rame | - | 8 mm (5/16") | 10 mm (13/32") | 12 mm (15/32") |
| Mod. | EL0516 | EL0526 |
| Tensione nominale | 12 V | 24 V |
| Potenza bobina | 14 W | |
| Raccordi | 1/2 ” gas | |
| Portata carburante | 600 L / 1h | |
| By pass | SI | |
| Certificazione | UNI EN 28846 | |
| Mod. | EL1013 | EL1023 |
| Tensione nominale | 12 V | 24 V |
| Potenza bobina | 43 W | |
| Raccordi | 1” gas | |
| Portata carburante | 3350 L /1h | |
| By pass | SI | |
| Certificazione | UNI EN 28846 | |

