QUICK NAUTICAL NETWORK
ANCHORING SYSTEMS AND CAPSTANS
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
300/300D | DC 12 V | 300 W | CHAIN 6 mm, 1/4" |
500/500D | DC 12, 24 V | 500 W | CHAIN 6 mm, 1/4" |
Rider - R1 P
With (D) or without drum
Gypsy-Drum Ø 90mm / 3" 35/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
500/500D | DC 12, 24 V | 500 W | CHAIN 6 mm, 1/4" |
PRINCE DP2 P
With (D) or whitout drum
Gypsy-Drum Ø 105mm / 4" 9/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
300/300D | DC 12 V | 300 W | ROPE-CHAIN |
500/500D | DC 12, 24 V | 500 W | ROPE-CHAIN |
700/700D | DC 12, 24 V | 700 W | ROPE-CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 6 mm, 7 mm, 1/4", 8 mm, 5/16" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
770 | DC 12 V | 350 W | ROPE-CHAIN 6 mm, 7 mm |
Prince - DP2E
With (D) or whitout drum
Gypsy-Drum Ø 105mm / 4" 9/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
600/600D | DC 12 V | 500 W | ROPE-CHAIN |
1000/1000D | DC 12 V | 800 W | ROPE-CHAIN |
1100/1100D | DC 24 V | 800 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 6 mm, 7 mm, 1/4", 8 mm, 5/16" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700/700D | DC 12, 24 V | 700 W | ROPE-CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | ROPE-CHAIN |
1500/1500D | DC 12, 24 V | 1500 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 8 mm, 5/16", 10 mm, 3/8" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700/700D | DC 12, 24 V | 700 W | CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | CHAIN |
1400/1400D | DC 12, 24 V | 1400 W | CHAIN |
CHAIN supp.: | 8 mm, 10 mm, 5/16", 3/8" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700/700D | DC 12, 24 V | 700 W | ROPE-CHAIN |
1000/1000D | DC 12, 24 V | 1000 W | ROPE-CHAIN |
1500/1500D | DC 12, 24 V | 1500 W | ROPE-CHAIN |
ROPE-CHAIN supp.: | 8 mm, 5/16", 10 mm, 3/8" |
Dylan H - DH4
With (D) or without drum
Gypsy-Drum Ø 142mm / 5" 19/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1500/1500D | DC 12 V | 1500 W | ROPE-CHAIN |
1700/1700D | DC 12, 24 V | 1700 W | ROPE-CHAIN |
2000/2000D | DC 24 V | 2000 W | ROPE-CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | ROPE-CHAIN |
HYDRO | HYDRO V | – | ROPE-CHAIN |
ROPE-CHAIN supp.: | 10 mm, 12 mm, 13 mm, 3/8", 7/16" |
Dylan - DR4
With (D) or without drum
Gypsy-Drum Ø 142mm / 5" 19/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1500/1500D | DC 12 V | 1500 W | ROPE, CHAIN |
1700/1700D | DC 12, 24 V | 1700 W | ROPE, CHAIN |
2000/2000D | DC 24 V | 2000 W | ROPE, CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | ROPE, CHAIN |
HYDRO | HYDRO V | – | ROPE-CHAIN |
ROPE-CHAIN supp.: | 10 mm, 12 mm, 13 mm, 3/8", 7/16" |
Regal - RG5 XY
With (D) or without drum
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 170mm / 6"21/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1700/1700D | DC 24 V | 1700 W | CHAIN |
2000/2000D | DC 24 V | 2000 W | CHAIN |
2300/2300D | DC 24 V | 2300 W | CHAIN |
3000/3000D | DC 24 V | 3000 W | CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 12 mm, 13 mm, 14 mm, 16 mm, 7/16", 1/2" |
Dave - DV5 XY
With (D) or without drum
Right or left chain pipe (X/Y)
Gypsy-Drum Ø 170mm / 6"21/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1700/1700D | DC 12, 24 V | 1700 W | ROPE-CHAIN |
2000/2000D | DC 24 V | 2000 W | ROPE-CHAIN |
2300/2300D | DC 24 V | 2300 W | ROPE-CHAIN |
3000/3000D | DC 24 V | 3000 W | ROPE-CHAIN |
3000/3000D AC | AC 230, 400 V | 3000 W | ROPE-CHAIN |
dv5-HYDRO | HYDRO V | – | ROPE-CHAIN |
ROPE-CHAIN supp.: | 10 mm, 12 mm, 13 mm, 14 mm, 3/8", 1/2", 7/16" |
Duke - DK6 XY
With (D) or whitout drum
Right or left chain pipe (X/Y)
Gypsy-Drum Ø 200mm / 7" 7/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
3000/3000D | DC 24 V | 3000 W | CHAIN |
3500/3500D | DC 24 V | 3500 W | CHAIN |
4000/4000D AC | AC 230, 240 V | 4000 W | CHAIN |
5500/5500D AC | AC 230, 400 V | 5500 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 12 mm, 13 mm, 14 mm, 16 mm, 1/2", 7/16", 12.5 mm |
Roy - RY6
With (D) or without drum
Gypsy-Drum Ø 200mm / 7" 7/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
3000/3000D | DC 24 V | 3000 W | CHAIN |
3500/3500D | DC 24 V | 3500 W | CHAIN |
4000/4000D AC | AC 230, 400 V | 4000 W | CHAIN |
5500/5500D AC | AC 230, 400 V | 5500 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 12 mm, 13 mm, 14 mm, 16 mm, 7/16", 1/2", 12.5 mm |
XRoy - XR7
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 250mm / 9" 27/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
4000 XY | DC 24 V | 4000 W | CHAIN 12.5 mm, 14 mm, 16 mm |
4000 XY AC | AC 230, 400 V | 4000 W | CHAIN 12.5 mm, 14 mm, 16 mm |
5500 XY AC | AC 230, 400 V | 5500 W | CHAIN 12.5 mm, 14 mm, 16 mm |
HYDRO | HYDRO V | – | CHAIN 12.5 mm, 14 mm, 16 mm |
XRoy - XR8
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 300mm / 11"13/16
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
5500 XY AC | AC 230, 400 V | 5500 W | CHAIN |
7500 XY AC | AC 230, 400 V | 7500 W | CHAIN |
HYDRO | HYDRO V | – | CHAIN |
CHAIN supp.: | 17.5 mm, 19 mm, 20.5 mm, 22 mm |
XRoy - XR9
Right/left chain pipe (X/Y)
Gypsy-Drum Ø 420mm / 16"17/32
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
15KW AC XY | AC 400, 690 V | 15000 W | CHAIN 22 mm, 24 mm, 26 mm |
HYDRO | HYDRO V | – | CHAIN 22 mm, 24 mm, 26 mm |
Genius - GP2
With (D) and without drum
Gypsy-Drum Ø 105mm / 4" 9/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
500 | DC 12 V | 150 W | ROPE, CHAIN |
1200/1200D | DC 12 V | 250 W | ROPE, CHAIN |
1500/1500D | DC 12 V | 500 W | ROPE, CHAIN |
2000/2000D | DC 12, 24 V | 800 W | ROPE, CHAIN |
ROPE, CHAIN supp.: | 6 mm, 7 mm, 8 mm, 1/4", 5/16" |
Hector - HC3
With (D) and without drum
Gypsy-Drum Ø 130mm / 5"1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700/D/DB | DC 12, 24 V | 700 W | ROPE, CHAIN |
1000/D/DB | DC 12, 24 V | 1000 W | ROPE, CHAIN |
1500/D/DB | DC 12, 24 V | 1500 W | ROPE, CHAIN |
ROPE, CHAIN supp.: | 8 mm, 10 mm, 5/16", 3/8" |
Heroes - HR5
With (D) and without drum
Gypsy-Drum Ø 150mm / 6"21/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1700/D/DB | DC 12, 24 V | 1700 W | CHAIN |
2300/D/DB | DC 24 V | 2300 W | CHAIN |
3500/D/DB | DC 24 V | 3500 W | CHAIN |
3000 AC /D | AC 230, 400 V | 3000 W | Chain |
Chain supp.: | 10 mm, 12 mm, 13 mm, 14 mm |
Eagle - E1
With and without drum (D)
Gypsy-Drum Ø 90mm / 3" 35/64
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
300/300D | DC 12 V | 300 W | CHAIN 6 mm |
500/500D | DC 12 V | 500 W | CHAIN 6 mm |
Eagle - E3
With and without drum (D)
Gypsy-Drum Ø 130mm / 5" 1/8
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700D | DC 12, 24 V | 700 W | CHAIN |
1000D | DC 12, 24 V | 1000 W | CHAIN |
1400D | DC 12, 24 V | 1400 W | CHAIN |
CHAIN supp.: | 6 mm, 8 mm, 10 mm, 3/8", 5/16" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
600 | DC 12, 24 V | 600 W | ROPE, CHAIN |
900 | DC 12, 24 V | 900 W | ROPE, CHAIN |
1200 | DC 12, 24 V | 1200 W | ROPE, CHAIN |
ROPE, CHAIN supp.: | 6 mm, 7 mm, 8mm, 1/4", 5/16" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
600 | DC 12, 24 V | 600 W | ROPE, CHAIN |
900 | DC 12, 24 V | 900 W | ROPE, CHAIN |
1200 | DC 12, 24 V | 1200 W | ROPE, CHAIN |
1500 | DC 12, 24 V | 1500 W | ROPE, CHAIN |
ROPE, CHAIN supp.: | 6 mm, 8 mm, 10 mm, 3/8", 5/16" |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
600 | DC 12, 24 V | 600 W | ROPE 12 mm, 14 mm, 16 mm |
900 | DC 12, 24 V | 900 W | ROPE 12 mm, 14 mm, 16 mm |
1200 | DC 12, 24 V | 1200 W | ROPE 12 mm, 14 mm, 16 mm |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
350 | DC 12 V | 150 W | ROPE 6 mm |
700 | DC 12 V | 250 W | ROPE 6 mm |
1000 | DC 24 V | 350 W | ROPE 6 mm |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
500 | DC 12, 24 V | 500 W | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700 | DC 12, 24 V | 700 W | ROPE |
1000 | DC 12, 24 V | 1000 W | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1000 | DC 12, 24 V | 1000 W | ROPE |
1500 | DC 12, 24 V | 1500 W | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
1700 | DC 24 V | 1700 W | ROPE |
2000 | DC 24 V | 2000 W | ROPE |
3000 AC | AC 230, 400 V | 3000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
2300 | DC 24 V | 2300 W | ROPE |
3000 | DC 24 V | 3000 W | ROPE |
4000 AC | AC 230, 400 V | 4000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
3500/D/DB | DC 24 V | 3500 W | ROPE |
3000 AC | AC 230, 400 V | 3000 W | ROPE |
4000 AC | AC 230, 400 V | 4000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
3500 | DC 24 V | 3500 W | ROPE |
5500 AC | AC 230, 400 V | 5500 W | ROPE |
7500 AC | AC 230, 400 V | 7500 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
11 kW AC | AC 400, 690 V | 11000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
600 | DC 12 V | 500 W | ROPE |
1000 | DC 12 V | 800 W | ROPE |
1100 | DC 24 V | 800 W | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
600 | DC 12 V | 500 W | STRAP |
1000 | DC 12 V | 800 W | STRAP |
1100 | DC 24 V | 800 W | STRAP |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
350 | DC 12 V | 150 W | ROPE-STRAP |
700 | DC 12 V | 250 W | ROPE-STRAP |
1000 | DC 24 V | 350 W | ROPE-STRAP |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
500 | DC 12, 24 V | 500 W | STRAP |
1000 | DC 12, 24 V | 1000 W | STRAP |
1500 | DC 12, 24 V | 1500 W | STRAP |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
700 | DC 12, 24 V | 700 W | ROPE |
1000 | DC 12, 24 V | 1000 W | ROPE |
1400D | DC 12, 24 V | 1400 W | ROPE |
MODEL | POWER SUPPLY | POWER | GIPSY |
---|
MINI 500 | DC 12 V | 500 W | ROPE-CHAIN |
MINI EXTRA WIDE 500 | DC 12 V | 500 W | ROPE-CHAIN |
MIDI 1400 | DC 12 V | 1400 W | ROPE-CHAIN |
MAXI 1400 | DC 12 V | 1400 W | ROPE-CHAIN |
MIGHTY 1700 | DC 12 V | 1700 W | ROPE-CHAIN |
CHC WH
Wireless palmtop
(requires CHC WA actuator)
CHC WA
Wireless Actuator
(for CHC WH)
HRC
Multipurpose watertight handheld remote control
ANCHORS
ANCHORING ACCESSORIES
THRUSTER SYSTEMS
BT QSY 185
Double propeller
12/24 V 4/8 kW
Tunnel 7" 9/32
Boat size 29-59 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BT QSY 185-85 | DC 12, 24 V | 4000 W | 85 Kgf | 185 Ø mm |
BT QSY 185-100 | DC 24 V | 8000 W | 100 Kgf | 185 Ø mm |
BT QSY 250
Double propeller
24 V 8/12 kW
Tunnel 9" 27/32
Boat size 42-69 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BT QSY 250-140 | DC 24 V | 8000 W | 140 Kgf | 250 Ø mm |
BT QSY 250-200 | DC 24 V | 12000 W | 200 Kgf | 250 Ø mm |
BT QSY 300
Double propeller
48 V 12/16 kW
Tunnel 11" 13/16
Boat size 62-99 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BT QSY 300-240 | DC 48 V | 12000 W | 240 Kgf | 300 Ø mm |
BT QSY 300-300 | DC 48 V | 16000 W | 300 Kgf | 300 Ø mm |
BTQ 110
Single propeller
12 V 1.3 kW
Tunnel 110mm / 4" 21/64
Boat size 16-23 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 110-25 | DC 12 V | 1300 W | 25 Kgf | 110 Ø mm |
BTQ 125
Single propeller
12 V 1.5/2.2 kW
Tunnel 125mm / 5"
Boat size 20-33 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 125-30 | DC 12 V | 1500 W | 30 Kgf | 125 Ø mm |
BTQ 125-40 | DC 12 V | 2200 W | 40 Kgf | 125 Ø mm |
BTQ 140
Single propeller
12 V 1,5/2,2 kW
Tunnel 5" 1/2
Boat size 20-33 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 140-30 | DC 12 V | 1500 W | 30 Kgf | 140 Ø mm |
BTQ 140-40 | DC 12 V | 2200 W | 40 Kgf | 140 Ø mm |
BTQ 185
Single propeller
12/24 V 3/4/6 kW
Tunnel 7,3"
Boat size 26-50 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 185-55 | DC 12, 24 V | 3000 W | 55 Kgf | 185 Ø mm |
BTQ 185-75 | DC 12, 24 V | 4000 W | 75 Kgf | 185 Ø mm |
BTQ 185-95 | DC 12, 24 V | 6000 W | 95 Kgf | 185 Ø mm |
BTQ 185 DP
Double propeller
12/24 V 3,3/4,3/6,3 kW
Tunnel 7,3"
Boat size 26-50 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 185-65 | DC 12, 24 V | 3300 W | 65 Kgf | 185 Ø mm |
BTQ 185-85 | DC 12, 24 V | 4300 W | 85 Kgf | 185 Ø mm |
BTQ 185-105 | DC 12, 24 V | 6300 W | 105 Kgf | 185 Ø mm |
BTQ 250
Double propeller
12/24 V 6,5/8/10 kW
Tunnel 9,85"
Boat size 39-69 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 250-120 | DC 12, 24 V | 6500 W | 120 Kgf | 250 Ø mm |
BTQ 250-140 | DC 24 V | 8000 W | 140 Kgf | 250 Ø mm |
BTQ 250-240 | DC 24 V | 10000 W | 240 Kgf | 250 Ø mm |
BTQ 300
Double propeller
24 V 10/12 kW- 48 V 15 kW
Tunnel 11,8"
Boat size 62-98 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTQ 300-250 | DC 24 V | 10000 W | 250 Kgf | 300 Ø mm |
BTQ 300-270 | DC 24 V | 12000 W | 270 Kgf | 300 Ø mm |
BTQ 300-300 | DC 48 V | 15000 W | 300 Kgf | 300 Ø mm |
BTQ 300-300 Nib. | DC 48 V | 15000 W | 300 Kgf | 300 Ø mm |
BTAC 250
Double propeller
400/690 Vac 15 kW
Tunnel 9" 27/32
Boat size 49-72 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTAC 250-200 | AC 400, 690 V | 15000 W | 200 Kgf | 250 Ø mm |
BTAC 300
Double propeller (NIBRAL)
400/690 Vac 15-22 kW
Tunnel 11" 13/16
Boat size 66-98 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTAC 300-300 | AC 400, 690 V | 15000 W | 300 Kgf | 300 Ø mm |
BTAC 300-350 | AC 400, 690 V | 22000 W | 350 Kgf | 300 Ø mm |
BTAC 386
Double propeller (NIBRAL or TECHNOPLYMER)
400/690 Vac 30-37 kW
Tunnel 15" 13/64
Boat size 72-131 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTAC 386-420 | AC 400, 690 V | 30000 W | 420 Kgf | 386 Ø mm |
BTAC 386-520 HD | AC 400, 690 V | 37000 W | 520 Kgf | 386 Ø mm |
BTAC 386-450 | AC 400, 690 V | 30000 W | 450 Kgf | 386 Ø mm |
BTAC 386-450 HD | AC 400, 690 V | 30000 W | 450 Kgf | 386 Ø mm |
BTAC 386-550 HD | AC 400, 690 V | 37000 W | 550 Kgf | 386 Ø mm |
BTAC 386-620 HD | AC 400, 690 V | 45000 W | 620 Kgf | 386 Ø mm |
BTAC 513
Double propeller (NIBRAL)
400/690 Vac 45-55-75 kW
Tunnel 20" 13/64
Boat size 98-155 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTAC 513-750 | AC 400, 690 V | 45000 W | 750 Kgf | 513 Ø mm |
BTAC 513-900 | AC 400, 690 V | 55000 W | 900 Kgf | 513 Ø mm |
BTAC 513-1000 | AC 400, 690 V | 75000 W | 1000 Kgf | 513 Ø mm |
BTAC 610
Double propeller (NIBRAL)
400/690 Vac 75-90 kW
Tunnel 24" 1/64
Boat size 131-180 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTAC 513-900 | AC 400, 690 V | 75000 W | 1200 Kgf | 610 Ø mm |
BTAC 513-1000 | AC 400, 690 V | 90000 W | 1400 Kgf | 610 Ø mm |
BT DC-AC 185-105
Double propeller
24 V 6,3 kW
Tunnel 7" 18/64
Boat size 30-49 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BT DC-AC 185 | DC 24 V | 6300 W | 105 Kgf | 185 Ø mm |
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BT DC-AC 250 | DC 24 V | 8000 W | 140 Kgf | 250 Ø mm |
BT DC-AC 300-300
Double propeller
48 V 15 kW
Tunnel 11" 13/16
Boat size 66-98 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BT DC-AC 300 300 | DC 48 V | 15000 W | 300 Kgf | 300 Ø mm |
BTH 185
Double propeller
Thurst 176/220 lb
Tunnel 7,3"
Boat size 33-52 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTH 185-85 | 6400 W | 85 Kgf | 185 Ø mm |
BTH 185-105 | 8000 W | 105 Kgf | 185 Ø mm |
BTH 250
Double propeller
Thurst 330/485 lb
Tunnel 9,85"
Boat size 52-75 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTH 250-150 | 9200 W | 150 Kgf | 250 Ø mm |
BTH 250-220 | 11200 W | 220 Kgf | 250 Ø mm |
BTH 300
Double propeller
Thurst 545/882 lb
Tunnel 11,8"
Boat size 66-98 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTH 300-240 | 15500 W | 240 Kgf | 300 Ø mm |
BTH 300-300 | 20000 W | 300 Kgf | 300 Ø mm |
BTH 300-400 | 24000 W | 400 Kgf | 300 Ø mm |
BTH 386
Double propeller technopolymer or NiBrAl
Thurst 1003/1279 lb
Tunnel 15" 13/64
Boat size 72-131 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTH 386-420 | 34000 W | 420 Kgf | 386 Ø mm |
BTH 386-550 HD | 41000 W | 550 Kgf | 386 Ø mm |
BTH 386-455 | 34000 W | 455 Kgf | 386 Ø mm |
BTH 386-455 HD | 34000 W | 455 Kgf | 386 Ø mm |
BTH 386-580 HD | 41000 W | 580 Kgf | 386 Ø mm |
BTH 513
Double propeller (Nibral)
Thurst 2205 lb
Tunnel 20" 13/64
Boat size 131-180 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTH 513-1000 | 60000 W | 1000 Kgf | 513 Ø mm |
BTR QSY 185
Retractable - Double propeller
12/24 V 4/8 kW
Tunnel 7" 9/32
Boat size 26-56 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR QSY 185-85 | DC 12, 24 V | 4000 W | 85 Kgf | 185 Ø mm |
BTR QSY 185-100 | DC 24 V | 8000 W | 100 Kgf | 185 Ø mm |
BTR QSY 250
Retractable - Double propeller
24 V 8/12 kW
Tunnel 9" 27/32
Boat size 39-79 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR QSY 250-1410 | DC 24 V | 8000 W | 140 Kgf | 250 Ø mm |
BTR QSY 250-200 | DC 24 V | 12000 W | 200 Kgf | 250 Ø mm |
BTR QSY 300-300
Retractable - Double propeller
24 V 16 kW
Tunnel 11" 13/16
Boat size 66-98 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR QSY 300-300 | DC 24 V | 12000 W | 200 Kgf | 300 Ø mm |
BTR 140
Retractable - Double propeller
12 V 1.5/2.2 kW
Tunnel 5" 33/64
Boat size 26-33 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR 140-30 | DC 12 V | 1500 W | 30 Kgf | 140 Ø mm |
BTR 140-40 | DC 12 V | 2200 W | 40 Kgf | 140 Ø mm |
BTR 185
Retractable - Double propeller
12/24 V 3.3/4.3/6.3 kW
Tunnel 7" 9/32
Boat size 29-52 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR 185-65 | DC 12, 24 V | 3300 W | 65 Kgf | 185 Ø mm |
BTR 185-85 | DC 12, 24 V | 4300 W | 85 Kgf | 185 Ø mm |
BTR 185-105 | DC 12, 24 V | 6300 W | 105 Kgf | 185 Ø mm |
BTR 250
Retractable - Double propeller
24 V 6.5/8/10 kW
Tunnel 9" 27/32
Boat size 42-79 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR 250-120 | DC 24 V | 6500 W | 120 Kgf | 250 Ø mm |
BTR 250-140 | DC 24 V | 8000 W | 140 Kgf | 250 Ø mm |
BTR 250-240 | DC 24 V | 10000 W | 240 Kgf | 250 Ø mm |
BTR 300
Retractable - Double propeller
24/48 V 10/12/15 kW
Tunnel 11" 13/16
Boat size 62-98 ft
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|
BTR 250-120 | DC 24 V | 10000 W | 250 Kgf | 300 Ø mm |
BTR 300-270 | DC 24 V | 12000 W | 270 Kgf | 300 Ø mm |
BTR 300-300 | DC 48 V | 15000 W | 300 Kgf | 300 Ø mm |
BTRH 185
Retractable - Double propeller - Hydraulic
Thrust 185-187.4 lb
Tunnel 7" 9/32
Boat size 33-59 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTRH 185-85 | – | 85 Kgf | 185 Ø mm |
BTRH 185-105 | – | 105 Kgf | 185 Ø mm |
BTRH 250
Retractable - Double propeller - Hydraulic
Thrust 330-485 lb
Tunnel 7" 9/32
Boat size 52-72 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTRH 250-150 | – | 150 Kgf | 250 Ø mm |
BTRH 250-220 | – | 220 Kgf | 250 Ø mm |
BTRH 300
Retractable - Double propeller - Hydraulic
Thrust 661.4 lb
Tunnel 11" 13/16
Boat size 79-98 ft
MODEL | POWER | THRUST | TUNNEL |
---|
BTRH 300-300 | 20000 W | 300 Kgf | 300 Ø mm |
TCD 2022
Remote controls for on/off electric system
TCD 2042
Remote controls for on/off electric system
TCD 2044
Remote controls for on/off electric system
TCD 2062
Joystick remote control
with integrated main switch command.
QNC TJ1
CAN bus remote controls for Quick QSY synchronous motor
QNC TJ2
CAN bus remote controls for Quick Q-SY synchronous motor
QNC TK1
CAN bus remote controls for Quick Q-SY synchronous motor
THRUSTER SYSTEMS ACCESSORIES
MC² QUICK GYRO STABILIZERS
Request a quote for your boat
Request
MC² X2 DC
Output torque: 2000 N·m
Power absorbed: 400-700 W max
MODEL | TORQUE |
---|
MC² X2 DC | 2000 N•m |
MC² X3 DC
Output torque: 3900 N·m
Power absorbed: 650-900 W max
MODEL | TORQUE |
---|
MC² X3 DC | 3900 N•m |
MC² X5 DC
Output torque: 5340 N·m
Power absorbed: 650-900 W max
MODEL | TORQUE |
---|
MC² X5 DC | 5340 N•m |
MC² X7 DC
Output torque: 6678 N·m
Power absorbed: 700-1200 W max
MODEL | TORQUE |
---|
MC² X7 DC | 6678 N•m |
MC² X10 DC
Output torque: 10342 N·m
Power absorbed: 1200-1600 W max
MODEL | TORQUE |
---|
MC² X10 | 10342 N•m |
MC² X13 DC
Output torque: 12850 N·m
Power absorbed: 1500-2000 W max
MODEL | TORQUE |
---|
MC² X13 DC | 12850 N•m |
Request a quote for your boat
Request
MC² X5
Output torque: 5340 N·m
Power absorbed: 1400 W max
MODEL | TORQUE | POWER SUPPLY |
---|
MC² X5 | 5340 N•m | 90÷120, 200÷240 Vac |
MC² X7
Output torque: 6678 N·m
Power absorbed: 1500 W max
MODEL | TORQUE | POWER SUPPLY |
---|
MC² X7 | 6678 N•m | 90÷120, 200÷240 Vac |
MC² X10
Output torque: 10342 N·m
Power absorbed: 1900 W max
MODEL | TORQUE | POWER SUPPLY |
---|
MC² X10 | 10342 N•m | 90÷120, 200÷240 Vac |
MC² X13
Output torque: 12850 N·m
Power absorbed: 3000 W max
MODEL | TORQUE | POWER SUPPLY |
---|
MC² X13 | 12850 N•m | 90÷120, 200÷240 Vac |
MC² X16
Output torque: 16350 N·m
Power absorbed: 3200 W max
MODEL | TORQUE | POWER SUPPLY |
---|
MC² X16 | 16350 N•m | 90÷120, 200÷240 Vac |
MC² X19
